Whooping cough deaths
ICD
Year |
Deaths |
Population |
Deaths per million |
1901 | 10,205 | 32,612,100 | 312.92 |
1902 | 9,805 | 32,950,800 | |
1903 | 9,522 | 33,293,400 | |
1904 | 11,909 | 33,731,300 | |
1905 | 8,709 | ||
1906 | 6,217 | ||
1907 | 10,255 | ||
1908 | 9,851 | ||
1909 | 7,182 | ||
1910 | 8,797 | ||
1911 | |||
1912 | |||
1913 | |||
1914 | |||
1915 | |||
1916 | |||
1917 | |||
1918 | |||
1919 | |||
1920 | |||
1921 | |||
1922 | |||
1923 | |||
1924 | |||
1925 | |||
1926 | |||
1927 | |||
1928 | |||
1929 | |||
1930 |
1931 | 2,512 | ||
1932 | 2,956 | ||
1933 | 2,270 | ||
1934 | 2,049 | ||
1935 | 1,584 | ||
1936 | 2,090 | ||
1937 | 1,750 | ||
1938 | 1,122 | ||
1939 | 1,273 | ||
1940 | 678 | ||
1941 | 2,383 | 38,743,000 | |
1942 | 799 | ||
1943 | 1,114 | ||
1944 | 1,054 | ||
1945 | 689 | ||
1946 | 808 | ||
1947 | 905 | ||
1948 | 748 | ||
1949 | 527 | ||
1950 | 394 | 43,829,000 | 8.99 |
1951 | 456 | ||
1952 | 184 | ||
1953 | 243 | ||
1954 | 139 | ||
1955 | 88 | ||
1956 | 95 | ||
1957 | 88 | ||
1958 | |||
1959 | |||
1960 |
1961 | |||
1962 | |||
1963 | |||
1964 | |||
1965 | |||
1966 | |||
1967 | |||
1968 | |||
1969 | |||
1970 | |||
1971 | |||
1972 | |||
1973 | |||
1974 | |||
1975 | |||
1976 | |||
1977 | |||
1978 | |||
1979 | |||
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 |