ICD Vaccinia & other sequelae of smallpox vaccination deaths
357 deaths from 1901-1949
Year |
Deaths |
Population |
Deaths per million |
| 1901 | 17 | 32,612,100 | |
| 1902 | 22 | 32,950,800 | |
| 1903 | 26 | 33,293,400 | |
| 1904 | 28 | 33,731,300 | |
| 1905 | 26 | ||
| 1906 | 29 | ||
| 1907 | 12 | ||
| 1908 | 13 | ||
| 1909 | 11 | ||
| 1910 | 8 | ||
| 1911 | 3 | ||
| 1912 | 3 | ||
| 1913 | 4 | ||
| 1914 | 1 | ||
| 1915 | 5 | ||
| 1916 | 2 | ||
| 1917 | 6 | ||
| 1918 | 3 | ||
| 1919 | 1 | ||
| 1920 | 9 | ||
| 1921 | 0 | ||
| 1922 | 0 | ||
| 1923 | 0 | ||
| 1924 | 1 | ||
| 1925 | 3 | ||
| 1926 | 1 | ||
| 1927 | 1 | ||
| 1928 | 18 | ||
| 1929 | 14 | ||
| 1930 | 4 |
| 1931 | 8 | ||
| 1932 | 1 | ||
| 1933 | 4 | ||
| 1934 | 5 | ||
| 1935 | 4 | ||
| 1936 | 3 | ||
| 1937 | 5 | ||
| 1938 | 5 | ||
| 1939 | 1 | ||
| 1940 | 6 | ||
| 1941 | 4 | 38,743,000 | |
| 1942 | 7 | ||
| 1943 | 4 | ||
| 1944 | 8 | ||
| 1945 | 6 | ||
| 1946 | 2 | ||
| 1947 | 8 | ||
| 1948 | 4 | ||
| 1949 | 1 | ||
| 1950 | |||
| 1951 | |||
| 1952 | |||
| 1953 | |||
| 1954 | |||
| 1955 | |||
| 1956 | |||
| 1957 | |||
| 1958 | |||
| 1959 | |||
| 1960 |
| 1961 | |||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 |