Year |
Deaths |
Population |
Deaths per million |
| 1901 | 32,612,100 | ||
| 1902 | 32,950,800 | ||
| 1903 | 33,293,400 | ||
| 1904 | 33,731,300 | ||
| 1905 | |||
| 1906 | |||
| 1907 | |||
| 1908 | |||
| 1909 | |||
| 1910 | |||
| 1911 | 1,800 | ||
| 1912 | 1,719 | ||
| 1913 | 1,489 | ||
| 1914 | 1,703 | ||
| 1915 | 1,790 | ||
| 1916 | 1,859 | ||
| 1917 | 1,554 | ||
| 1918 | 237 | ||
| 1919 | 183 | ||
| 1920 | 134 | ||
| 1921 | 169 | ||
| 1922 | 134 | ||
| 1923 | 119 | ||
| 1924 | 157 | ||
| 1925 | 156 | ||
| 1926 | 235 | ||
| 1927 | 182 | ||
| 1928 | 167 | ||
| 1929 | 140 | ||
| 1930 | 164 |
| 1931 | 98 | ||
| 1932 | 172 | ||
| 1933 | 202 | ||
| 1934 | 135 | ||
| 1935 | 145 | ||
| 1936 | 102 | ||
| 1937 | 152 | ||
| 1938 | 254 | ||
| 1939 | 142 | ||
| 1940 | 154 | ||
| 1941 | 153 | 38,743,000 | |
| 1942 | 123 | ||
| 1943 | 86 | ||
| 1944 | 92 | ||
| 1945 | 117 | ||
| 1946 | 118 | ||
| 1947 | 663 | ||
| 1948 | 238 | ||
| 1949 | 650 | ||
| 1950 | 755 | ||
| 1951 | 217 | ||
| 1952 | 291 | ||
| 1953 | 336 | ||
| 1954 | 134 | ||
| 1955 | 269 | ||
| 1956 | 406 | ||
| 1957 | 252 | ||
| 1958 | 112 | ||
| 1959 | 85 | ||
| 1960 | 46 |
| 1961 | 79 | ||
| 1962 | 38 | ||
| 1963 | 38 | ||
| 1964 | 28 | ||
| 1965 | 17 | ||
| 1966 | 22 | ||
| 1967 | 15 | ||
| 1968 | 15 | ||
| 1969 | 10 | ||
| 1970 | 19 | ||
| 1971 | 23 | ||
| 1972 | 15 | ||
| 1973 | 17 | ||
| 1974 | 23 | ||
| 1975 | 17 | ||
| 1976 | 26 | ||
| 1977 | 15 | ||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 |