Mumps deaths 1901-1995 (England & Wales)
Year |
Deaths | Field3 |
Field4 |
|
1901 | 90 |
|||
1902 | ||||
1903 | ||||
1904 | ||||
1905 | ||||
1906 | ||||
1907 | ||||
1908 | ||||
1909 | ||||
1910 | ||||
1911 | ||||
1912 | ||||
1913 | ||||
1914 | ||||
1915 | ||||
1916 | ||||
1917 | ||||
1918 | ||||
1919 | ||||
1920 | ||||
1921 | ||||
1922 | ||||
1923 | ||||
1924 | ||||
1925 | ||||
1926 | ||||
1927 | ||||
1928 | ||||
1929 | ||||
1930 |
1931 | Field1 |
Field2 |
Field3 |
Field4 |
1932 | ||||
1933 | ||||
1934 | ||||
1935 | ||||
1936 | ||||
1937 | ||||
1938 | ||||
1939 | ||||
1940 | 6 | |||
1941 | 27 | |||
1942 | 13 | |||
1943 | 10 | |||
1944 | ||||
1945 | ||||
1946 | ||||
1947 | ||||
1948 | ||||
1949 | ||||
1950 | ||||
1951 | ||||
1952 | ||||
1953 | ||||
1954 | ||||
1955 | ||||
1956 | ||||
1957 | ||||
1958 | ||||
1959 | ||||
1960 | 10 | |||
1961 | Field1 |
Field2 |
Field3 |
Field4 |
1962 | ||||
1963 | ||||
1964 | ||||
1965 | ||||
1966 | ||||
1967 | ||||
1968 | ||||
1969 | ||||
1970 | ||||
1971 | ||||
1972 | ||||
1973 | ||||
1974 | ||||
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | ||||
1980 | ||||
1981 | ||||
1982 | ||||
1983 | ||||
1984 | ||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | ||||
1989 | ||||
1990 | ||||