Meningitis deaths
Year |
Meningitis |
Meningococcal | Total | Population |
Deaths per million |
1901 | 32,612,100 | ||||
1902 | 32,950,800 | ||||
1903 | 33,293,400 | ||||
1904 | 33,731,300 | ||||
1905 | |||||
1906 | |||||
1907 | |||||
1908 | |||||
1909 | |||||
1910 | |||||
1911 | |||||
1912 | |||||
1913 | |||||
1914 | |||||
1915 | |||||
1916 | |||||
1917 | |||||
1918 | |||||
1919 | |||||
1920 | |||||
1921 | |||||
1922 | |||||
1923 | |||||
1924 | |||||
1925 | |||||
1926 | |||||
1927 | |||||
1928 | |||||
1929 | |||||
1930 |
1931 | |||||
1932 | |||||
1933 | |||||
1934 | |||||
1935 | |||||
1936 | |||||
1937 | |||||
1938 | |||||
1939 | |||||
1940 | |||||
1941 | 38,743,000 | ||||
1942 | |||||
1943 | |||||
1944 | |||||
1945 | |||||
1946 | |||||
1947 | |||||
1948 | |||||
1949 | |||||
1950 | 481 | 283 | |||
1951 | 397 | 298 | |||
1952 | 342 | 290 | |||
1953 | 373 | 291 | |||
1954 | 353 | 259 | |||
1955 | 351 | 205 | |||
1956 | 387 | 189 | |||
1957 | 420 | 184 | |||
1958 | 339 | ||||
1959 | 314 | 154 | |||
1960 | 369 | 95 |
1961 | |||||
1962 | |||||
1963 | |||||
1964 | |||||
1965 | |||||
1966 | |||||
1967 | |||||
1968 | |||||
1969 | |||||
1970 | |||||
1971 | |||||
1972 | |||||
1973 | |||||
1974 | |||||
1975 | |||||
1976 | |||||
1977 | |||||
1978 | |||||
1979 | |||||
1980 | |||||
1981 | |||||
1982 | |||||
1983 | |||||
1984 | |||||
1985 | |||||
1986 | |||||
1987 | |||||
1988 | |||||
1989 | |||||
1990 |