| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 002antigen.jpg | 30-Oct-2009 18:05 | 9.1K | ||
| 002dna.jpg | 30-Oct-2009 18:05 | 18K | ||
| 002sv40.jpg | 30-Oct-2009 18:05 | 12K | ||
| 020105bgrove6.jpg | 30-Oct-2009 18:06 | 197K | ||
| 060406.gif | 30-Oct-2009 18:05 | 69K | ||
| 060805.gif | 30-Oct-2009 18:05 | 91K | ||
| 1pix.gif | 30-Oct-2009 18:06 | 43 | ||
| 1x1.gif | 30-Oct-2009 18:06 | 43 | ||
| 5.html | 30-Oct-2009 18:06 | 9.2K | ||
| 6.jpg | 30-Oct-2009 18:06 | 181K | ||
| 45.html | 30-Oct-2009 18:06 | 5.6K | ||
| 67.html | 30-Oct-2009 18:06 | 1.0K | ||
| 100_0620.jpg | 30-Oct-2009 18:06 | 131K | ||
| 100_0638.jpg | 30-Oct-2009 18:06 | 132K | ||
| 200_HaroldButtram.jpg | 30-Oct-2009 18:06 | 12K | ||
| 200_MarcGirard.jpg | 30-Oct-2009 18:06 | 11K | ||
| 200_MichelOdent.jpg | 30-Oct-2009 18:06 | 15K | ||
| 513_injectionbookcover.jpg | 30-Oct-2009 18:06 | 93K | ||
| 666_h.html | 30-Oct-2009 18:06 | 6.7K | ||
| 2005-02-08-LA-Times-1991-Memo-Warned-of-Mercury-in-Shots.pdf | 30-Oct-2009 18:06 | 290K | ||
| 10388.jpg | 30-Oct-2009 18:06 | 1.7K | ||
| 10569.jpg | 30-Oct-2009 18:06 | 1.7K | ||
| BLF.jpg | 30-Oct-2009 18:18 | 26K | ||
| BNF_1985_No_10___Chap_14___pps_381_393.pdf | 30-Oct-2009 18:19 | 1.8M | ||
| Blaxill-DenmarkAutismThimerosalPediatrics.pdf | 30-Oct-2009 18:18 | 30K | ||
| CHMP position paper on thiomersal.pdf | 30-Oct-2009 18:21 | 41K | ||
| CJD.html | 30-Oct-2009 18:21 | 3.8K | ||
| Cervarix_-_safety_analysis_04_Dec_08[1].pdf | 30-Oct-2009 18:21 | 67K | ||
| DaveFlat.jpg | 30-Oct-2009 18:26 | 18K | ||
| DrNeustaedter.jpg | 30-Oct-2009 18:27 | 13K | ||
| Edwards.jpg | 30-Oct-2009 18:27 | 3.1K | ||
| Ellimanmeaslesletter.doc | 30-Oct-2009 18:27 | 164K | ||
| FCK.jpg | 30-Oct-2009 18:28 | 1.4K | ||
| GSGHiResSmall.jpg | 30-Oct-2009 18:38 | 11K | ||
| Gardasi_ NOT_PROVEN_to_prevent_cancer.doc | 30-Oct-2009 18:36 | 34K | ||
| HullA-1.jpg | 30-Oct-2009 18:40 | 185K | ||
| IMG_5085.jpg | 30-Oct-2009 19:04 | 159K | ||
| IMG_5093.jpg | 30-Oct-2009 19:03 | 141K | ||
| IMG_5153.jpg | 30-Oct-2009 19:04 | 162K | ||
| IMG_5164.jpg | 30-Oct-2009 19:04 | 122K | ||
| IMG_5176.jpg | 30-Oct-2009 19:04 | 171K | ||
| IMG_5200.jpg | 30-Oct-2009 19:04 | 137K | ||
| IMG_5365.jpg | 30-Oct-2009 19:04 | 164K | ||
| IMG_5396.jpg | 30-Oct-2009 19:04 | 123K | ||
| IOM.pdf | 30-Oct-2009 19:07 | 5.0M | ||
| IncaoPhil3.jpg | 30-Oct-2009 19:05 | 5.5K | ||
| JALP_18_19newlores.indd.pdf | 30-Oct-2009 19:08 | 306K | ||
| JALP chpt 74.pdf | 30-Oct-2009 19:08 | 236K | ||
| JackieRay.pdf | 30-Oct-2009 19:08 | 128K | ||
| JustALittlePrick_Cover_SampleL8.pdf | 30-Oct-2009 19:10 | 197K | ||
| Me-Again.jpg | 30-Oct-2009 19:24 | 15K | ||
| Measles Deaths.pdf | 30-Oct-2009 19:24 | 14K | ||
| MeaslesDeathsbyPopulation1901-95.pdf | 30-Oct-2009 19:26 | 13K | ||
| Merck-Misled-on-Vaccines.pdf | 30-Oct-2009 19:28 | 38K | ||
| OSC_Press_Release_5-20-04.pdf | 30-Oct-2009 18:18 | 41K | ||
| Page 21 from Cochrane MMR Review CD004407 annotated.pdf | 30-Oct-2009 18:18 | 117K | ||
| Parade.jpg | 30-Oct-2009 18:19 | 45K | ||
| PrematureInfants.pdf | 30-Oct-2009 19:47 | 68K | ||
| ReedElsevier460.jpg | 30-Oct-2009 18:56 | 31K | ||
| Rodriguez-Merow.pdf | 30-Oct-2009 19:49 | 27K | ||
| Streckera.jpg | 30-Oct-2009 19:57 | 10K | ||
| Text.jpg | 30-Oct-2009 19:59 | 1.3K | ||
| TinyMCE.jpg | 30-Oct-2009 20:00 | 2.1K | ||
| Tony Morris1.jpg | 30-Oct-2009 20:00 | 100K | ||
| Vacc research proj june 2005- questionnaires.doc | 30-Oct-2009 20:02 | 86K | ||
| WHO Mercury Burden in vaccines.pdf | 30-Oct-2009 20:06 | 60K | ||
| WakefieldGI.pdf | 30-Oct-2009 20:04 | 315K | ||
| White.gif | 30-Oct-2009 20:04 | 35 | ||
| _1435195_vaccine300.jpg | 30-Oct-2009 20:07 | 10K | ||
| a/ | 01-Dec-2009 11:17 | - | ||
| a12.html | 30-Oct-2009 18:06 | 9.6K | ||
| aap.html | 30-Oct-2009 18:06 | 20K | ||
| aap1.html | 30-Oct-2009 18:06 | 3.2K | ||
| aap_rep.html | 30-Oct-2009 18:06 | 3.9K | ||
| aaps.html | 30-Oct-2009 18:06 | 4.7K | ||
| abcnews.html | 30-Oct-2009 18:06 | 5.3K | ||
| access_to_justice.html | 30-Oct-2009 18:06 | 298K | ||
| acute_metabolic_crisis.html | 30-Oct-2009 18:08 | 2.9K | ||
| addiction.html | 30-Nov-2009 09:58 | 8.6K | ||
| advertisement_300.gif | 30-Oct-2009 18:08 | 289 | ||
| afp.html | 30-Oct-2009 18:08 | 7.8K | ||
| aia.html | 30-Oct-2009 18:08 | 13K | ||
| aids.html | 30-Oct-2009 18:08 | 2.7K | ||
| aids1.htm | 30-Oct-2009 18:08 | 1.1K | ||
| aitken.html | 30-Oct-2009 18:08 | 4.1K | ||
| alertbad.gif | 30-Oct-2009 18:08 | 1.3K | ||
| alertgood.gif | 30-Oct-2009 18:08 | 1.3K | ||
| alexander.gif | 30-Oct-2009 18:09 | 106K | ||
| alexander.html | 30-Oct-2009 18:08 | 332 | ||
| allergies.htm | 30-Oct-2009 18:09 | 6.9K | ||
| allergy.html | 30-Oct-2009 18:09 | 8.1K | ||
| allergy1.html | 26-Nov-2009 20:00 | 9.2K | ||
| alum78.html | 30-Oct-2009 18:09 | 21K | ||
| ama.html | 30-Oct-2009 18:09 | 806 | ||
| amoebas.html | 30-Oct-2009 18:09 | 31K | ||
| an12.html | 30-Oct-2009 18:09 | 18K | ||
| anderson_b.html | 30-Oct-2009 18:09 | 4.0K | ||
| angela.html | 30-Oct-2009 18:09 | 5.5K | ||
| animal.html | 30-Oct-2009 18:09 | 4.5K | ||
| animal1.html | 30-Oct-2009 18:09 | 24K | ||
| animal2.html | 30-Oct-2009 18:09 | 11K | ||
| animal3.html | 30-Oct-2009 18:09 | 15K | ||
| ant.html | 30-Oct-2009 18:09 | 6.4K | ||
| ant41.html | 30-Oct-2009 18:09 | 12K | ||
| anth3.html | 30-Oct-2009 18:09 | 3.3K | ||
| anth4.html | 30-Oct-2009 18:09 | 3.7K | ||
| anthrax.html | 15-Nov-2009 23:04 | 14K | ||
| anthrax1.html | 30-Oct-2009 18:09 | 2.3K | ||
| anthrax2.html | 30-Oct-2009 18:09 | 18K | ||
| anthrax29.html | 30-Oct-2009 18:09 | 22K | ||
| antibiotic.html | 30-Oct-2009 18:09 | 4.0K | ||
| antibody.html | 30-Oct-2009 18:09 | 28K | ||
| antibody1.html | 30-Oct-2009 18:09 | 2.3K | ||
| antibody_ruse.html | 30-Oct-2009 18:09 | 4.4K | ||
| antivaccine_h.html | 30-Oct-2009 18:09 | 13K | ||
| aplastic_anemia.html | 30-Oct-2009 18:09 | 663 | ||
| appeal_to_emotion.html | 30-Oct-2009 18:09 | 581 | ||
| appeal_to_fear.html | 30-Oct-2009 18:09 | 2.8K | ||
| armey.html | 30-Oct-2009 18:09 | 9.0K | ||
| army.html | 30-Oct-2009 18:09 | 16K | ||
| arrowPrevious_burgundy.gif | 30-Oct-2009 18:09 | 58 | ||
| arthritis.html | 30-Oct-2009 18:09 | 11K | ||
| ashleigh_cave.html | 30-Oct-2009 18:09 | 3.2K | ||
| association.html | 30-Oct-2009 18:09 | 583 | ||
| asthma.html | 30-Oct-2009 18:09 | 17K | ||
| asthma3.html | 30-Oct-2009 18:09 | 3.5K | ||
| asthma5.html | 30-Oct-2009 18:09 | 2.7K | ||
| asthma8.html | 30-Oct-2009 18:09 | 5.5K | ||
| audio/ | 01-Dec-2009 21:44 | - | ||
| audio_archive.html | 30-Oct-2009 18:09 | 5.3K | ||
| austin.html | 30-Oct-2009 18:15 | 2.7K | ||
| autism.8.html | 30-Oct-2009 18:15 | 26K | ||
| autism.html | 30-Oct-2009 18:15 | 10K | ||
| autism1.html | 30-Oct-2009 18:15 | 3.5K | ||
| autism2.html | 30-Oct-2009 18:15 | 3.1K | ||
| autism3.html | 30-Oct-2009 18:15 | 6.1K | ||
| autism5.html | 30-Oct-2009 18:15 | 4.8K | ||
| autism6.htm | 30-Oct-2009 18:15 | 8.5K | ||
| autism23.html | 30-Oct-2009 18:15 | 23K | ||
| autism35.html | 30-Oct-2009 18:15 | 8.9K | ||
| autismOne2005.ppt.pdf | 30-Oct-2009 18:20 | 3.4M | ||
| autism_costs.html | 30-Oct-2009 18:15 | 6.3K | ||
| autism_genetics.html | 30-Oct-2009 18:15 | 18K | ||
| autism_links.html | 30-Oct-2009 18:15 | 3.3K | ||
| autism_summ.html | 30-Oct-2009 18:15 | 20K | ||
| autism_tetanus.html | 30-Oct-2009 18:15 | 5.7K | ||
| autism_twin.html | 30-Oct-2009 18:15 | 3.4K | ||
| autoimmune1.htm | 30-Oct-2009 18:15 | 15K | ||
| avn.html | 30-Oct-2009 18:15 | 20K | ||
| avn5.html | 30-Oct-2009 18:15 | 6.0K | ||
| avn65.html | 30-Oct-2009 18:15 | 1.3K | ||
| awadu.html | 30-Oct-2009 18:15 | 856 | ||
| ayoub.html | 30-Oct-2009 18:15 | 19K | ||
| ayoub1.html | 30-Oct-2009 18:15 | 17K | ||
| ayoub2.html | 30-Oct-2009 18:15 | 14K | ||
| ayoub5.html | 30-Oct-2009 18:16 | 9.4K | ||
| ayoub7.html | 30-Oct-2009 18:16 | 3.5K | ||
| ayoub_h.html | 30-Oct-2009 18:16 | 7.6K | ||
| b/ | 01-Dec-2009 11:17 | - | ||
| baby_died.html | 30-Oct-2009 18:17 | 15K | ||
| babydie.html | 30-Oct-2009 18:17 | 4.1K | ||
| back.gif | 30-Oct-2009 18:17 | 358 | ||
| ban3.html | 30-Oct-2009 18:17 | 3.8K | ||
| bang.html | 30-Oct-2009 18:17 | 2.2K | ||
| baratosy.html | 30-Oct-2009 18:17 | 11K | ||
| bartley6.html | 30-Oct-2009 18:17 | 13K | ||
| baskin.pdf | 30-Oct-2009 18:17 | 1.0M | ||
| bates.html | 30-Oct-2009 18:17 | 24K | ||
| bayer.html | 30-Oct-2009 18:17 | 1.6K | ||
| bayly.html | 30-Oct-2009 18:17 | 45K | ||
| bbc78.html | 30-Oct-2009 18:17 | 4.4K | ||
| bcg.html | 15-Nov-2009 23:04 | 32K | ||
| bcgfin.html | 30-Oct-2009 18:17 | 5.0K | ||
| beattie.html | 30-Oct-2009 18:17 | 1.4K | ||
| belkin.html | 30-Oct-2009 18:17 | 22K | ||
| belkin1.html | 30-Oct-2009 18:17 | 1.4K | ||
| belkin3.html | 30-Oct-2009 18:17 | 6.4K | ||
| belkin7.html | 30-Oct-2009 18:17 | 1.5K | ||
| bell's1.html | 30-Oct-2009 18:17 | 1.0K | ||
| bells1.html | 30-Oct-2009 18:17 | 1.2K | ||
| benefits_risks.html | 30-Oct-2009 18:18 | 3.8K | ||
| bernstein.html | 30-Oct-2009 18:18 | 10K | ||
| beta.gif | 30-Oct-2009 18:18 | 64 | ||
| bharati.html | 30-Oct-2009 18:18 | 30K | ||
| bieler.html | 30-Oct-2009 18:18 | 9.6K | ||
| big.gif | 30-Oct-2009 18:18 | 179 | ||
| biggs7.html | 30-Oct-2009 18:18 | 3.9K | ||
| biggs8.html | 30-Oct-2009 18:18 | 20K | ||
| biggs_92.html | 30-Oct-2009 18:18 | 25K | ||
| biggs_ch_78.html | 30-Oct-2009 18:18 | 42K | ||
| biggs_ch_80.html | 30-Oct-2009 18:18 | 56K | ||
| bins.html | 30-Oct-2009 18:18 | 2.5K | ||
| binstock.html | 30-Oct-2009 18:18 | 24K | ||
| binstock1.htm | 30-Oct-2009 18:18 | 7.7K | ||
| binstock5.html | 30-Oct-2009 18:18 | 9.7K | ||
| binstock_fom.html | 30-Oct-2009 18:18 | 13K | ||
| bird_flu_warnings.html | 30-Oct-2009 18:18 | 3.0K | ||
| bird_viruses_h.html | 30-Oct-2009 18:18 | 4.6K | ||
| birdflu4.html | 30-Oct-2009 18:18 | 7.1K | ||
| black_pixel.gif | 30-Oct-2009 18:18 | 35 | ||
| blame_the_parents.html | 30-Oct-2009 18:18 | 3.1K | ||
| blaxill.html | 30-Oct-2009 18:18 | 26K | ||
| blaxill4.html | 30-Oct-2009 18:18 | 39K | ||
| blaxill_h.html | 15-Nov-2009 23:04 | 3.0K | ||
| blind.html | 30-Oct-2009 18:18 | 4.8K | ||
| blood.html | 30-Oct-2009 18:18 | 2.7K | ||
| bma3.html | 30-Oct-2009 18:19 | 8.1K | ||
| books.html | 15-Nov-2009 23:05 | 25K | ||
| bowel3.html | 30-Oct-2009 18:19 | 5.6K | ||
| boynton.html | 30-Oct-2009 18:19 | 5.7K | ||
| boys_epilepsy.html | 30-Oct-2009 18:19 | 9.1K | ||
| bradstreet_h.html | 30-Oct-2009 18:19 | 2.8K | ||
| brain.html | 30-Oct-2009 18:20 | 2.3K | ||
| breast.html | 30-Oct-2009 18:20 | 3.6K | ||
| british1.html | 30-Oct-2009 18:20 | 5.7K | ||
| brouwer.html | 30-Oct-2009 18:20 | 3.9K | ||
| brown.html | 30-Oct-2009 18:20 | 24K | ||
| brown1.html | 30-Oct-2009 18:20 | 9.1K | ||
| brown4.html | 30-Oct-2009 18:20 | 6.4K | ||
| brown12.html | 30-Oct-2009 18:20 | 4.5K | ||
| bse.htm | 30-Oct-2009 18:20 | 16K | ||
| bse3.html | 30-Oct-2009 18:20 | 6.8K | ||
| btn_vote.gif | 30-Oct-2009 18:20 | 355 | ||
| buchwald.gif | 30-Oct-2009 18:20 | 138K | ||
| buchwald.html | 30-Oct-2009 18:20 | 3.4K | ||
| buchwald9.html | 30-Oct-2009 18:20 | 33K | ||
| bullous.html | 30-Oct-2009 18:20 | 4.6K | ||
| burton.htm | 30-Oct-2009 18:20 | 3.3K | ||
| burton6.html | 30-Oct-2009 18:20 | 6.4K | ||
| butler.html | 30-Oct-2009 18:20 | 85K | ||
| butler1.html | 30-Oct-2009 18:20 | 20K | ||
| butler2.html | 30-Oct-2009 18:20 | 58K | ||
| butler3.html | 30-Oct-2009 18:20 | 12K | ||
| butler4.html | 30-Oct-2009 18:20 | 19K | ||
| butler19.html | 30-Oct-2009 18:20 | 4.2K | ||
| butler45.html | 30-Oct-2009 18:20 | 23K | ||
| butler46.html | 30-Oct-2009 18:20 | 197K | ||
| butler56.html | 30-Oct-2009 18:20 | 8.0K | ||
| butler88.html | 30-Oct-2009 18:20 | 9.1K | ||
| butler_b3.jpg | 30-Oct-2009 18:20 | 45K | ||
| butler_b7.jpg | 30-Oct-2009 18:20 | 24K | ||
| buttram.htm | 30-Oct-2009 18:20 | 4.0K | ||
| buttram1.html | 30-Oct-2009 18:20 | 14K | ||
| buttram12.html | 30-Oct-2009 18:20 | 2.6K | ||
| calf_abuse.html | 30-Oct-2009 18:20 | 12K | ||
| california_reports.html | 30-Oct-2009 18:20 | 2.4K | ||
| campaign.html | 30-Oct-2009 18:20 | 366 | ||
| cancer.html | 30-Oct-2009 18:20 | 4.8K | ||
| case1.pdf | 30-Oct-2009 18:20 | 173K | ||
| cassel.html | 30-Oct-2009 18:20 | 7.8K | ||
| cassel87.html | 30-Oct-2009 18:20 | 3.0K | ||
| cat.html | 30-Oct-2009 18:20 | 5.7K | ||
| cb5.html | 30-Oct-2009 18:20 | 26K | ||
| cdc.htm | 30-Oct-2009 18:20 | 38K | ||
| cdc4.html | 30-Oct-2009 18:20 | 3.1K | ||
| cdc44.html | 30-Oct-2009 18:20 | 58K | ||
| cdc45.html | 30-Oct-2009 18:20 | 11K | ||
| cerebral.html | 30-Oct-2009 18:21 | 4.4K | ||
| cervical_cancer_jab.html | 30-Oct-2009 18:21 | 6.2K | ||
| cfids.html | 15-Nov-2009 23:04 | 4.8K | ||
| chatterjee.html | 30-Oct-2009 18:21 | 55K | ||
| chel.html | 30-Oct-2009 18:21 | 18K | ||
| chick43.html | 30-Oct-2009 18:21 | 2.0K | ||
| chinese.html | 30-Oct-2009 18:21 | 4.8K | ||
| chiro.html | 30-Oct-2009 18:21 | 53K | ||
| chironmmr.html | 30-Oct-2009 18:21 | 1.9K | ||
| cholera.html | 30-Oct-2009 18:21 | 6.8K | ||
| cholera1.html | 30-Oct-2009 18:21 | 9.3K | ||
| cic.html | 30-Oct-2009 18:21 | 1.4K | ||
| claridge_h.html | 30-Oct-2009 18:21 | 938 | ||
| classen.html | 30-Oct-2009 18:21 | 7.6K | ||
| classen1.html | 30-Oct-2009 18:21 | 3.0K | ||
| classen3.html | 30-Oct-2009 18:21 | 18K | ||
| classen6.html | 30-Oct-2009 18:21 | 4.6K | ||
| clear.gif | 30-Oct-2009 18:21 | 43 | ||
| clements.html | 30-Oct-2009 18:21 | 12K | ||
| cochrane.pdf | 30-Oct-2009 18:21 | 277K | ||
| cody1981.html | 30-Oct-2009 18:21 | 8.1K | ||
| compensation.html | 30-Oct-2009 18:21 | 2.9K | ||
| contaminants.htm | 30-Oct-2009 18:21 | 6.6K | ||
| contraindications.html | 30-Oct-2009 18:21 | 12K | ||
| convers.html | 30-Oct-2009 18:21 | 13K | ||
| cooper_h.html | 30-Oct-2009 18:21 | 1.8K | ||
| coroners_h.html | 24-Nov-2009 09:53 | 4.0K | ||
| cost.html | 30-Oct-2009 18:21 | 413 | ||
| cot_death.html | 30-Oct-2009 18:21 | 18K | ||
| cotdeath_media.html | 30-Oct-2009 18:21 | 1.9K | ||
| cough.gif | 30-Oct-2009 18:21 | 4.3K | ||
| cough2.gif | 30-Oct-2009 18:21 | 23K | ||
| coulter.html | 30-Oct-2009 18:21 | 7.7K | ||
| coulter5.html | 30-Oct-2009 18:21 | 22K | ||
| coulter6.html | 30-Oct-2009 18:21 | 6.8K | ||
| coulterint.html | 30-Oct-2009 18:21 | 18K | ||
| court.html | 30-Oct-2009 18:21 | 9.4K | ||
| court4.html | 30-Oct-2009 18:21 | 6.8K | ||
| cover2.jpg | 30-Oct-2009 18:21 | 52K | ||
| coverfront.JPG | 30-Oct-2009 18:22 | 72K | ||
| cox_h.html | 30-Oct-2009 18:22 | 504 | ||
| cp1.html | 30-Oct-2009 18:22 | 1.2K | ||
| cpfvs.html | 30-Oct-2009 18:22 | 1.2K | ||
| creighton_b.html | 30-Oct-2009 18:24 | 701K | ||
| creighton_b1.html | 30-Oct-2009 18:22 | 698K | ||
| crickmore.jpg | 30-Oct-2009 18:22 | 26K | ||
| crickmore_h.html | 24-Nov-2009 09:53 | 3.5K | ||
| critics.html | 30-Oct-2009 18:22 | 1.1K | ||
| crohn's.html | 30-Oct-2009 18:22 | 357 | ||
| crohns1.html | 30-Oct-2009 18:22 | 4.2K | ||
| crookshank_b.html | 30-Oct-2009 18:22 | 338K | ||
| curtis.htm | 30-Oct-2009 18:22 | 59K | ||
| damage.html | 15-Nov-2009 23:05 | 11K | ||
| damage10.html | 30-Oct-2009 18:25 | 120K | ||
| damaged.html | 30-Oct-2009 18:26 | 42K | ||
| dare_b.html | 30-Oct-2009 18:26 | 5.5K | ||
| davis_h.html | 30-Oct-2009 18:26 | 5.3K | ||
| ddt5.html | 30-Oct-2009 18:26 | 5.2K | ||
| ddt_spraying.html | 30-Oct-2009 18:26 | 6.6K | ||
| deafness.htm | 15-Nov-2009 23:04 | 7.2K | ||
| deaths.html | 24-Nov-2009 09:53 | 14K | ||
| december_15.html | 30-Oct-2009 18:27 | 12K | ||
| deer45.html | 30-Oct-2009 18:27 | 14K | ||
| deer_h.html | 30-Oct-2009 18:27 | 18K | ||
| demyelination.html | 30-Oct-2009 18:27 | 4.1K | ||
| denis_mcdevitt.jpg | 30-Oct-2009 18:27 | 9.9K | ||
| dermatomyositis.html | 30-Oct-2009 18:27 | 4.6K | ||
| destroyed_by_the_mmr.html | 30-Oct-2009 18:27 | 3.1K | ||
| deth.html | 30-Oct-2009 18:27 | 4.0K | ||
| diabetes.html | 30-Oct-2009 18:27 | 1.2K | ||
| diabetes1.html | 30-Oct-2009 18:27 | 3.3K | ||
| diabetes18.html | 30-Oct-2009 18:27 | 16K | ||
| dickmoskowitztn.jpg | 30-Oct-2009 18:27 | 16K | ||
| die.html | 30-Oct-2009 18:27 | 3.9K | ||
| diftavax_dt.htm | 30-Oct-2009 18:27 | 4.8K | ||
| dignazio.html | 30-Oct-2009 18:27 | 10K | ||
| diodati.html | 30-Oct-2009 18:27 | 5.0K | ||
| diodati2.html | 30-Oct-2009 18:27 | 3.1K | ||
| disabled.html | 30-Oct-2009 18:27 | 11K | ||
| disclaimer.gif | 30-Oct-2009 18:27 | 912 | ||
| disease1.htm | 30-Oct-2009 18:27 | 1.5K | ||
| diseases.html | 15-Nov-2009 23:04 | 28K | ||
| dm.html | 30-Oct-2009 18:27 | 10K | ||
| do_bund_polio.html | 30-Oct-2009 18:27 | 3.7K | ||
| doc_kayiwas.html | 30-Oct-2009 18:27 | 7.7K | ||
| docs.html | 30-Oct-2009 18:27 | 1.3K | ||
| doctors_q_b.html | 30-Oct-2009 18:27 | 23K | ||
| documentary.html | 30-Oct-2009 18:27 | 4.7K | ||
| dole_c.html | 30-Oct-2009 18:27 | 362 | ||
| donegan.html | 30-Oct-2009 18:27 | 20K | ||
| donegan4.html | 30-Oct-2009 18:27 | 23K | ||
| donegan_persecution.html | 30-Oct-2009 18:27 | 1.6K | ||
| doneganx.jpg | 30-Oct-2009 18:27 | 4.3K | ||
| dorey.html | 30-Oct-2009 18:27 | 4.6K | ||
| dorey1.html | 30-Oct-2009 18:27 | 2.9K | ||
| dorey2.html | 30-Oct-2009 18:27 | 18K | ||
| dorman.html | 30-Oct-2009 18:27 | 46K | ||
| double.html | 30-Oct-2009 18:27 | 3.3K | ||
| douglass.html | 30-Oct-2009 18:27 | 1.5K | ||
| doyoumeantotellme-726553.jpg | 30-Oct-2009 18:27 | 22K | ||
| dpt.html | 30-Oct-2009 18:27 | 4.6K | ||
| dpt1.html | 30-Oct-2009 18:27 | 25K | ||
| dpt2.html | 30-Oct-2009 18:27 | 54K | ||
| dpt3.html | 30-Oct-2009 18:27 | 19K | ||
| dpt6.html | 30-Oct-2009 18:27 | 1.3K | ||
| dpt7.html | 30-Oct-2009 18:27 | 9.3K | ||
| dpt8.html | 30-Oct-2009 18:27 | 4.9K | ||
| dpt9.html | 30-Oct-2009 18:27 | 2.2K | ||
| dpt10.html | 30-Oct-2009 18:27 | 3.1K | ||
| dptdeath.html | 30-Oct-2009 18:27 | 4.0K | ||
| dr-tim-o-shea-dc.gif | 30-Oct-2009 18:27 | 9.9K | ||
| dr_jayne_donegan.html | 30-Oct-2009 18:27 | 7.5K | ||
| driscoll.html | 30-Oct-2009 18:27 | 4.6K | ||
| dt_evans.htm | 30-Oct-2009 18:27 | 7.2K | ||
| dt_polio.html | 30-Oct-2009 18:27 | 2.7K | ||
| dtp__trivax.htm | 30-Oct-2009 18:27 | 9.5K | ||
| dtp_merieux.htm | 30-Oct-2009 18:27 | 8.4K | ||
| dumigan.html | 30-Oct-2009 18:27 | 12K | ||
| dunbar.html | 30-Oct-2009 18:27 | 8.5K | ||
| dunbar4.html | 30-Oct-2009 18:27 | 21K | ||
| echo.html | 30-Oct-2009 18:27 | 5.2K | ||
| eczma.html | 30-Oct-2009 18:27 | 939 | ||
| edwards.html | 30-Oct-2009 18:27 | 32K | ||
| edwards1.html | 30-Oct-2009 18:27 | 9.0K | ||
| edwards2.html | 30-Oct-2009 18:27 | 19K | ||
| edwards_h.html | 30-Oct-2009 18:27 | 3.4K | ||
| efficacy.html | 30-Oct-2009 18:27 | 9.9K | ||
| electronic_tagging.html | 30-Oct-2009 18:27 | 4.6K | ||
| elliman_letter.html | 30-Oct-2009 18:27 | 11K | ||
| elsner1.jpg | 30-Oct-2009 18:27 | 17K | ||
| emily_maud_child.html | 30-Oct-2009 18:27 | 2.1K | ||
| encephalitis.htm | 30-Oct-2009 18:27 | 37K | ||
| encephalitis.html | 30-Oct-2009 18:27 | 3.0K | ||
| encephalomyelitis.html | 30-Oct-2009 18:27 | 15K | ||
| encephalopathy.html | 30-Oct-2009 18:27 | 5.8K | ||
| endquote.gif | 30-Oct-2009 18:27 | 184 | ||
| eoh.html | 30-Oct-2009 18:27 | 1.9K | ||
| epilepsy.html | 30-Oct-2009 18:27 | 10K | ||
| epilepsy1.html | 30-Oct-2009 18:27 | 779 | ||
| epilepsy3.html | 30-Oct-2009 18:27 | 1.8K | ||
| eric_fombonne.jpg | 30-Oct-2009 18:27 | 7.9K | ||
| erythema.html | 30-Oct-2009 18:27 | 3.2K | ||
| ethics1.html | 30-Oct-2009 18:27 | 3.6K | ||
| ethyl_vs_methyl.html | 30-Oct-2009 18:27 | 4.2K | ||
| ev.html | 30-Oct-2009 18:27 | 5.2K | ||
| ex.html | 30-Oct-2009 18:27 | 2.7K | ||
| exemption.html | 30-Oct-2009 18:27 | 11K | ||
| exp.html | 30-Oct-2009 18:27 | 5.5K | ||
| exp90.html | 30-Oct-2009 18:27 | 4.2K | ||
| expert_urges.html | 30-Oct-2009 18:27 | 4.8K | ||
| experts5.html | 30-Oct-2009 18:27 | 3.9K | ||
| express.html | 30-Oct-2009 18:27 | 9.2K | ||
| eye.html | 30-Oct-2009 18:28 | 16K | ||
| faca.pdf | 30-Oct-2009 18:40 | 4.4M | ||
| failures.html | 30-Oct-2009 18:28 | 11K | ||
| family.html | 30-Oct-2009 18:28 | 6.0K | ||
| faq.gif | 30-Oct-2009 18:28 | 390 | ||
| farrington.html | 30-Oct-2009 18:28 | 4.1K | ||
| fascism2.html | 30-Oct-2009 18:28 | 9.8K | ||
| fauci.html | 30-Oct-2009 18:28 | 5.9K | ||
| fda_sued.html | 30-Oct-2009 18:28 | 7.1K | ||
| fearmongering.html | 30-Oct-2009 18:28 | 8.2K | ||
| feb86.pdf | 30-Oct-2009 18:40 | 3.0M | ||
| feb87.pdf | 30-Oct-2009 18:36 | 1.9M | ||
| feline.html | 30-Oct-2009 18:28 | 2.6K | ||
| ferguson_h.html | 30-Oct-2009 18:28 | 24K | ||
| fever6.html | 30-Oct-2009 18:28 | 1.6K | ||
| fish.html | 30-Oct-2009 18:32 | 1.5K | ||
| fisher.html | 30-Oct-2009 18:32 | 22K | ||
| flegg.html | 30-Oct-2009 18:35 | 172K | ||
| flegg_h.html | 30-Oct-2009 18:35 | 21K | ||
| fletcher_h.html | 30-Oct-2009 18:35 | 5.1K | ||
| flowchrt.gif | 30-Oct-2009 18:35 | 19K | ||
| flu.html | 30-Oct-2009 18:35 | 18K | ||
