(Temperatures in °C or °F)
Sorted By Boiling Point
Centigrade | Fahrenheit | |||
---|---|---|---|---|
Element | Melting | Boiling | Melting | Boiling |
Tungsten | 3410 | 5660 | 6170 | 10220 |
Rhenium | 3180 | 5627 | 5756 | 10160 |
Tantalum | 2996 | 5425 | 5425 | 9797 |
Osmium | 3045 | 5027 | 5513 | 9080 |
Technetium | 2172 | 4877 | 3942 | 8810 |
Carbon | 3550 | 4827 | 6422 | 8720 |
Thorium | 1750 | 4790 | 3182 | 8654 |
Niobium | 2468 | 4742 | 4474 | 8567 |
Molybdenum | 2617 | 4612 | 4743 | 8333 |
Hafnium | 2227 | 4602 | 4041 | 8315 |
Zirconium | 1852 | 4377 | 3366 | 7910 |
Iridium | 2410 | 4130 | 4370 | 7466 |
Neptunium | 640 | 3902 | 1184 | 7056 |
Ruthenium | 2310 | 3900 | 4190 | 7052 |
Platinum | 1772 | 3827 | 3222 | 6921 |
Uranium | 1132 | 3818 | 2070 | 6905 |
Rhodium | 1966 | 3727 | 3571 | 6741 |
Praseodymium | 931 | 3512 | 1708 | 6354 |
Lanthanum | 921 | 3457 | 1690 | 6255 |
Cerium | 799 | 3426 | 1470 | 6199 |
Lutetium | 1663 | 3395 | 3025 | 6143 |
Vanadium | 1890 | 3380 | 3434 | 6116 |
Yttrium | 1522 | 3338 | 2772 | 6041 |
Titanium | 1660 | 3287 | 3020 | 5948 |
Gadolinium | 1313 | 3266 | 2395 | 5910 |
Plutonium | 641 | 3232 | 1186 | 5849 |
Actinium | 1050 | 3200 | 1922 | 5792 |
Palladium | 1552 | 3140 | 2826 | 5684 |
Terbium | 1356 | 3123 | 2473 | 5653 |
Neodymium | 1021 | 3068 | 1870 | 5554 |
Beryllium | 1278 | 2970 | 2332 | 5378 |
Cobalt | 1495 | 2870 | 2723 | 5198 |
Erbium | 1529 | 2863 | 2784 | 5185 |
Scandium | 1541 | 2831 | 2806 | 5127 |
Germanium | 937 | 2830 | 1719 | 5126 |
Gold | 1064 | 2807 | 1947 | 5084 |
Iron | 1535 | 2750 | 2795 | 4982 |
Nickel | 1453 | 2732 | 2647 | 4949 |
Holmium | 1474 | 2695 | 2685 | 4883 |
Chromium | 1857 | 2672 | 3375 | 4841 |
Americium | 994 | 2607 | 1821 | 4724 |
Copper | 1083 | 2567 | 1981 | 4652 |
Dysprosium | 1412 | 2562 | 2574 | 4643 |
Boron | 2300 | 2550 | 4172 | 4622 |
Aluminum | 660 | 2467 | 1220 | 4472 |
Promethium | 1080 | 2460 | 1976 | 4460 |
Gallium | 29 | 2403 | 84 | 4357 |
Silicon | 1410 | 2355 | 2570 | 4271 |
Tin | 231 | 2270 | 448 | 4118 |
Silver | 961 | 2212 | 1762 | 4013 |
Indium | 156 | 2080 | 313 | 3776 |
Manganese | 1244 | 1962 | 2271 | 3563 |
Thulium | 1545 | 1947 | 2813 | 3536 |
Samarium | 1077 | 1791 | 1971 | 3255 |
Antimony | 630 | 1750 | 1166 | 3182 |
Lead | 327 | 1740 | 621 | 3164 |
Barium | 725 | 1640 | 1337 | 2984 |
Europium | 822 | 1597 | 1512 | 2906 |
Bismuth | 271 | 1560 | 520 | 2840 |
Calcium | 839 | 1484 | 1542 | 2703 |
Thallium | 303 | 1457 | 577 | 2654 |
Strontium | 769 | 1384 | 1416 | 2523 |
Lithium | 180 | 1347 | 356 | 2456 |
Ytterbium | 819 | 1194 | 1506 | 2181 |
Radium | 700 | 1140 | 1292 | 2084 |
Magnesium | 648 | 1090 | 1198 | 1994 |
Tellurium | 449 | 989 | 840 | 1812 |
Polonium | 254 | 962 | 489 | 1763 |
Zinc | 419 | 907 | 786 | 1664 |
Sodium | 97 | 882 | 207 | 1619 |
Potassium | 63 | 774 | 145 | 1425 |
Cadmium | 320 | 765 | 608 | 1409 |
Rubidium | 38 | 688 | 100 | 1270 |
Selenium | 217 | 684 | 423 | 1263 |
Cesium | 28 | 678 | 82 | 1252 |
Francium | 27 | 677 | 80 | 1250 |
Arsenic | 817 | 613 | 1503 | 1135 |
Sulfur | 112 | 444 | 234 | 831 |
Mercury | -38 | 356 | -36 | 672 |
Astatine | 302 | 337 | 576 | 638 |
Phosphorous | 44 | 280 | 111 | 536 |
Iodine | 113 | 184 | 235 | 363 |
Bromine | -7 | 58 | 19 | 136 |
Curium | 1340 | -- | 2444 | -- |
Protactinium | 1600 | -- | 2912 | -- |
Chlorine | -100 | -34 | -148 | -29 |
Radon | -71 | -61 | -96 | -77 |
Xenon | -111 | -107 | -168 | -160 |
Krypton | -156 | -152 | -249 | -241 |
Oxygen | -218 | -182 | 360 | -295 |
Argon | -189 | -185 | -308 | -301 |
Fluorine | -219 | -188 | -362 | -306 |
Nitrogen | -209 | -195 | 344 | -319 |
Neon | -248 | -246 | 414 | -410 |
Hydrogen | -259 | -252 | -434 | -421 |
Helium | -272 | -268 | -458 | -450 |
Berkelium | -- | -- | -- | -- |
Californium | -- | -- | -- | -- |
Einsteinium | -- | -- | -- | -- |
Element 104 | -- | -- | -- | -- |
Element 105 | -- | -- | -- | -- |
Fermium | -- | -- | -- | -- |
Lawrencium | -- | -- | -- | -- |
Mendelevium | -- | -- | -- | -- |
Nobelium |