C | 4.08 | 1/1 | 4.08 | 8.16 | 16.32 | 32.64 | 65.28 | 130.56 | 261.12 |
D | 4.08 | 9/8 | 4.59 | 9.18 | 18.36 | 36.72 | 73.44 | 146.88 | 293.76 |
E | 4.08 | 81/64 | 5.16375 | 10.3275 | 20.655 | 41.31 | 82.62 | 165.24 | 330.48 |
F | 4.08 | 4/3 | 5.44 | 10.88 | 21.76 | 43.52 | 87.04 | 174.08 | 348.16 |
F# | 4.08 | 729/512 | 5.809219 | 11.61844 | 23.23688 | 46.47375 | 92.9475 | 185.895 | 371.79 |
G | 4.08 | 3/2 | 6.12 | 12.24 | 24.48 | 48.96 | 97.92 | 195.84 | 391.68 |
A | 4.08 | 27/16 | 6.885 | 13.77 | 27.54 | 55.08 | 110.16 | 220.32 | 440.64 |
Bb | 4.08 | 16/9 | 7.253333 | 14.50667 | 29.01333 | 58.02667 | 116.0533 | 232.1067 | 464.2133 |
B | 4.08 | 243/128 | 7.745625 | 15.49125 | 30.9825 | 61.965 | 123.93 | 247.86 | 495.72 |
C | 4.08 | 2/1 | 8.16 | 16.32 | 32.64 | 65.28 | 130.56 | 261.12 | 522.24 |
D1 | 8.16 | 9/8 | 9.18 | 18.36 | 36.72 | 73.44 | 146.88 | 293.76 | 587.52 |
NOTE | FUNDAMENTAL | RATIO | OCTAVE 1 | OCTAVE 2 | OCTAVE 3 | OCTAVE 4 | OCTAVE 5 | OCTAVE 6 | OCTAVE 7 |
PYTHAGOREAN DIATONIC TUNING WITH ADDED F# and Bb. |